# Banking holidays that Brex observes

Get answers to all of your questions regarding Brex

**URL Source:** https://www.brex.com/support/banking-holidays

---

## Overview

While Brex itself is not a bank, we do utilize partner banks as a means to transfer funds. This means that any transfers you submit using your Brex business account will be impacted by the standard holidays that banks observe. You can expect transfers submitted on or prior to banking holidays to take extra time to clear because the banking holiday won’t be considered a business day as part of standard processing times.  


## Holidays

Brex observes the following banking holidays:

| Holiday | 2024 | 2025 | 2026 | 2027 |
| --- | --- | --- | --- | --- |
| _New Year’s Day_ | January 1 | January 1 | January 1 | January 1 |
| _Martin Luther King Jr. Day_ | January 15 | January 20 | January 19 | January 18 |
| _Washington's Birthday (Presidents Day)_ | February 19 | February 17 | February 16 | February 15 |
| _Memorial Day_ | May 27 | May 26 | May 25 | May 31 |
| _Juneteenth National Independence Day_ | June 19 | June 19 | June 19 | June 19** |
| _Independence Day_ | July 4 | July 4 | July 4* | July 4** |
| _Labor Day_ | September 2 | September 1 | September 7 | September 6 |
| _Columbus Day_ | October 14 | October 13 | October 12 | October 11 |
| _Veterans Day_ | November 11 | November 11 | November 11 | November 11 |
| _Thanksgiving Day_ | November 28 | November 27 | November 26 | November 25 |
| _Christmas Day_ | December 25 | December 25 | December 25 | December 25* |

*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.  
  
**For holidays falling on Sunday, Federal Reserve Banks and Branches will be closed the following Monday — January 2, 2023.