Webflow charges
Identify Webflow charges on your credit card statement. View merchant details, contact information, and common charge variations.
What is Webflow?
Webflow is a software-as-a-service platform that enables users to build, manage, and host professional websites through a visual, no-code/low-code editor. It serves a broad audience including freelance designers, development agencies, marketing teams, and enterprises seeking custom web experiences without writing conventional code. The platform has expanded beyond core site building to include a CMS, ecommerce tools, and add-on products such as Webflow Analyze, Optimize, and Localization. Subscription plans are billed on a per-site basis and auto-renew monthly or annually at fixed rates.
Typical charges
Prices shown may not reflect current pricing — these are charges we've commonly seen associated with this merchant.
| Plan / Type | Amount | Frequency |
|---|---|---|
| Basic Plan (Monthly) | $18 | Monthly |
| Basic Plan (Annual) | $14 | Monthly |
| CMS Plan (Monthly) | $29 | Monthly |
| CMS Plan (Annual) | $23 | Monthly |
| Business Plan (Monthly) | $49 | Monthly |
| Business Plan (Annual) | $39 | Monthly |
| High-Volume Hosting 900GB (Monthly) | $390 | Monthly |
| High-Volume Hosting 900GB (Annual) | $360 | Monthly |
| High-Volume Hosting 1.4TB (Monthly) | $540 | Monthly |
| High-Volume Hosting 1.4TB (Annual) | $560 | Monthly |
| High-Volume Hosting 1.9TB (Monthly) | $840 | Monthly |
| High-Volume Hosting 1.9TB (Annual) | $760 | Monthly |
| High-Volume Hosting 2.4TB (Monthly) | $1,140 | Monthly |
| High-Volume Hosting 2.4TB (Annual) | $960 | Monthly |
Log in to your Webflow account to view invoice details or manage subscriptions.
Log in to Webflow