Hubspot charges
Identify Hubspot charges on your credit card statement. View merchant details, contact information, and common charge variations.
What is Hubspot?
HubSpot offers a suite of interconnected software hubs — including Sales Hub, Marketing Hub, Content Hub, Service Hub, and Data Hub — all built around a central Smart CRM. Businesses use HubSpot to unify their marketing, sales, customer service, and operations workflows in a single platform. Subscription pricing varies by hub and plan tier (Starter, Professional, Enterprise), with base prices ranging from a few dollars per seat per month to several thousand dollars per month for enterprise bundles. HubSpot is an independent, publicly traded company (HUBS:US) founded in Cambridge, MA.
Typical charges
Prices shown may not reflect current pricing — these are charges we've commonly seen associated with this merchant.
| Plan / Type | Amount | Frequency |
|---|---|---|
| Sales Hub Starter (Annual) | $9 | Monthly |
| Sales Hub Starter (Monthly) | $15 | Monthly |
| Sales Hub Professional (Annual) | $90 | Monthly |
| Sales Hub Professional (Monthly) | $100 | Monthly |
| Sales Hub Enterprise (Annual) | $150 | Monthly |
| Marketing Hub Starter (Annual) | $9 | Monthly |
| Marketing Hub Starter (Monthly) | $10 | Monthly |
| Marketing Hub Professional (Annual) | $800 | Monthly |
| Marketing Hub Professional (Monthly) | $890 | Monthly |
| Marketing Hub Enterprise (Annual) | $3600 | Monthly |
| Content Hub Starter (Annual) | $15 | Monthly |
| Content Hub Starter (Monthly) | $20 | Monthly |
| Content Hub Professional (Annual) | $450 | Monthly |
| Content Hub Professional (Monthly) | $600 | Monthly |
| Content Hub Enterprise (Annual) | $1500 | Monthly |
| Service Hub Professional (Annual) | $90 | Monthly |
| Service Hub Professional (Monthly) | $100 | Monthly |
| Service Hub Enterprise (Annual) | $150 | Monthly |
| Data Hub Starter (Annual) | $9 | Monthly |
| Data Hub Starter (Monthly) | $15 | Monthly |
| Data Hub Professional (Annual) | $720 | Monthly |
| Data Hub Professional (Monthly) | $800 | Monthly |
| Data Hub Enterprise (Annual) | $2000 | Monthly |
| CRM Platform Starter | $15 | Monthly |
| CRM Platform Professional | $50 | Monthly |
| CRM Platform Enterprise | $75 | Monthly |
| Starter Customer Platform (Annual) | $9 | Monthly |
| Starter Customer Platform (Monthly) | $15 | Monthly |
Need help with a charge? Contact Hubspot's support team directly.
Log in to your Hubspot account to view invoice details or manage subscriptions.
Log in to Hubspot