Heroku charges
Identify Heroku charges on your credit card statement. View merchant details, contact information, and common charge variations.
What is Heroku?
Heroku is a cloud PaaS supporting languages such as Ruby, Java, Node.js, Scala, Clojure, Python, PHP, and Go, making it a versatile choice for developers and engineering teams of all sizes. The platform offers scalable compute resources (Dynos), managed PostgreSQL databases, and Redis-based key-value store services, all billed on a monthly subscription basis with per-second proration. Founded in 2007 and acquired by Salesforce in January 2011 for $212 million, Heroku operates as a Salesforce subsidiary and is deeply integrated into the broader enterprise software ecosystem. Typical charges range from $3/month for entry-level cache services up to $4,500/month for high-tier managed database plans.
Typical charges
Prices shown may not reflect current pricing — these are charges we've commonly seen associated with this merchant.
| Plan / Type | Amount | Frequency |
|---|---|---|
| Eco Dynos | $5 | Monthly |
| Basic Dyno | $7 | Monthly |
| Standard-1X Dyno | $25 | Monthly |
| Standard-2X Dyno | $50 | Monthly |
| Premium-2 Dyno | $350 | Monthly |
| Premium-3 Dyno | $750 | Monthly |
| Premium-4 Dyno | $1200 | Monthly |
| Classic 1CPU-0.5GB Dyno | $25 | Monthly |
| Postgres Essential 0 | $5 | Monthly |
| Postgres Essential 1 | $9 | Monthly |
| Postgres Essential 2 | $20 | Monthly |
| Postgres Standard 0 | $50 | Monthly |
| Postgres Standard 2 | $200 | Monthly |
| Postgres Standard 3 | $400 | Monthly |
| Postgres Standard 4 | $750 | Monthly |
| Postgres Standard 5 | $1400 | Monthly |
| Postgres Standard 6 | $2000 | Monthly |
| Postgres Standard 7 | $3500 | Monthly |
| Postgres Standard 8 | $4500 | Monthly |
| Postgres Premium 0 | $200 | Monthly |
| Postgres Premium 2 | $350 | Monthly |
| Postgres Premium 3 | $750 | Monthly |
| Postgres Premium 4 | $1200 | Monthly |
| Postgres Premium 5 | $2500 | Monthly |
| Key-Value Store Mini | $3 | Monthly |
| Key-Value Store Premium 0 | $15 | Monthly |
| Key-Value Store Premium 1 | $30 | Monthly |
| Key-Value Store Premium 2 | $60 | Monthly |
| Key-Value Store Premium 3 | $120 | Monthly |
| Key-Value Store Premium 5 | $200 | Monthly |
| Key-Value Store Private 3 | $150 | Monthly |
| Key-Value Store Private 5 | $250 | Monthly |
Need help with a charge? Contact Heroku's support team directly.
Log in to your Heroku account to view invoice details or manage subscriptions.
Log in to Heroku