Caltrain charges
Identify Caltrain charges on your credit card statement. View merchant details, contact information, and common charge variations.
What is Caltrain?
Caltrain operates commuter rail service along the San Francisco Peninsula, serving dozens of stations across major Bay Area cities from San Francisco to Gilroy. Governed by the Peninsula Corridor Joint Powers Board (JPB), the service is used primarily by daily commuters and offers zone-based monthly passes via the regional Clipper Card system. Monthly passes range from $96 to $366 per month for adults depending on the number of zones traveled, with discounted rates available for seniors, disabled riders, and youth. Caltrain does not operate its own account portal; all fare and pass management is handled through the Clipper Card platform.
Typical charges
Prices shown may not reflect current pricing โ these are charges we've commonly seen associated with this merchant.
| Plan / Type | Amount | Frequency |
|---|---|---|
| Adult Monthly Pass โ 1 Zone | $96.00 | Monthly |
| Adult Monthly Pass โ 2 Zones | $150.00 | Monthly |
| Adult Monthly Pass โ 3 Zones | $204.00 | Monthly |
| Adult Monthly Pass โ 4 Zones | $258.00 | Monthly |
| Adult Monthly Pass โ 5 Zones | $312.00 | Monthly |
| Adult Monthly Pass โ 6 Zones | $366.00 | Monthly |
| Discount Monthly Pass โ 1 Zone | $48.00 | Monthly |
| Discount Monthly Pass โ 2 Zones | $72.00 | Monthly |
| Discount Monthly Pass โ 3 Zones | $96.00 | Monthly |
| Discount Monthly Pass โ 4 Zones | $120.00 | Monthly |
| Discount Monthly Pass โ 5 Zones | $144.00 | Monthly |
| Discount Monthly Pass โ 6 Zones | $168.00 | Monthly |
| Youth Monthly Pass โ 1 Zone | $48.00 | Monthly |
| Youth Monthly Pass โ 2 Zones | $72.00 | Monthly |
| Youth Monthly Pass โ 3 Zones | $96.00 | Monthly |
| Youth Monthly Pass โ 4 Zones | $120.00 | Monthly |
| Youth Monthly Pass โ 5 Zones | $144.00 | Monthly |
| Youth Monthly Pass โ 6 Zones | $168.00 | Monthly |
Need help with a charge? Contact Caltrain's support team directly.