Ukraine purpose of payment guide
Sending a wire to Ukraine requires certain information to be provided, including the recipient's bank details, and purpose of payment code. The purpose of payment code is a four/digit code that indicates the reason for the transaction, such as trade in goods or services, investment, or personal remittance.
When choosing a purpose of payment code, make sure that it is accurate and appropriate for the transaction, since incorrect or inappropriate codes could result in delays or even rejection.
Purpose of payment code
Purpose codes are used to indicate the nature of the transaction being conducted and should be included in the payment details when initiating a wire transfer to or from Ukraine. The purpose code should be selected based on the nature of the transaction and should be consistent with the supporting documentation, such as invoices or contracts.
Code | Description |
---|---|
Goods | |
1221 | Goods for general use/payment on delivery |
1721 | Goods for general use/prepayment and letters of credit |
1251 | Energy products/payment on delivery |
1751 | Energy products/prepayment and letters of credit |
1551 | Goods purchased in ports by transport organizations |
1661 | Non/monetary gold and other banking metals |
1771 | Resale products and commission agreements |
Services | |
2481 | Recycling services of material resources belonging to other parties |
2041 | Services in repair and maintenance |
2303 | Card payments and international payment system transfers |
2305 | Payments for traveler's checks |
2307 | Private transfers between residents or between non-residents |
2311 | Business travel |
2315 | Personal travel |
2343 | Sale or purchase of cash currency with individuals |
2373 | Payment for construction services |
2375 | |
Financing of construction works | |
2421 | Insurance premiums under insurance contracts |
2423 | Insurance premiums under reinsurance contracts |
2429 | Insurance indemnity under insurance contracts |
2431 | Insurance indemnity under reinsurance contracts |
2433 | Auxiliary insurance services |
2443 | Financial services |
2445 | Guarantee providing fees |
2475 | Fee for using intellectual property |
2351 | Telecommunication services |
2353 | Computer services |
2355 | Information services |
2489 | Research and development |
2485 | Legal, consulting, audit services |
2487 | Advertising, marketing |
2493 | Architectural, engineering, and other technical services |
2501 | Waste recycling, services in agriculture |
2483 | Operational leasing |
2503 | Trading intermediary |
2497 | Other commercial services/other |
2505 | Audiovisual and related services |
2507 | Other services for individuals and services in the field of culture and recreation |
2471 | Services of permanent missions |
2473 | Services of other representative offices (except official ones) |
2591 | Government services |
Transport | |
2133 | Sea passenger transport |
2135 | Sea freight |
2137 | Other sea transport |
2153 | Air passenger transport |
2155 | Air freight transport |
2157 | Other air transport |
2173 | Automobile passenger transport |
2175 | Automobile freight transport |
2177 | Other automobile transport |
2193 | River passenger transport |
2195 | River freight transport |
2197 | Other river transport |
2223 | Passenger railway transport |
2225 | Freight railway transport |
2227 | Railway transport/other |
2247 | Pipeline transport |
2249 | Other auxiliary transport services |
2251 | Postal services and courier services |
2253 | Electricity transmission services |
Primary income | |
2611 | Salary |
2623 | Income from equity investment (direct investment) |
2625 | Loans interest from a direct investor |
2627 | Other income from direct investment |
2645 | Income from equity securities (portfolio investments) |
2651 | Interest on debt/general government sector |
2653 | Interest on debt/banking sector |
2655 | Interest on debt/other sector |
2663 | Interest on long/term loans/sector of general government |
2665 | Interest on long/term loans/banking sector |
2667 | Interest on long/term non/guaranteed loans/other sectors |
2670 | Interest on long/term guaranteed loans/other sectors |
2673 | Other income from other investments/banking sector |
2675 | Other income from other investments/other sectors |
Secondary income (current transfers) | |
2853 | Current transfers/general government sector |
2863 | Money remittances of workers who work abroad |
2867 | Other private transfers between a resident and a non-resident |
2869 | Social benefits |
2871 | Current transfers from other sectors/other |
Capital account | |
3433 | State transfers for investment purposes |
3434 | Other capital transfers/general government sector |
3461 | Transfers to investment purposes of other sectors |
3462 | Money transfers of migrants |
3591 | Purchase/sale of land by foreign representative offices |
3592 | Purchase/sale of intangible assets |
3593 | Land rent |
Financial account | |
Direct investment account | |
4122 | Transfer of funds to a direct investment enterprise (assets) |
4132 | Investments in real estate (assets) |
4162 | Direct investor loans/claims for non-residents (assets) |
4163 | Direct investor loans/obligations to non-residents (assets) |
4172 | Other capital in the form of direct investment (assets) |
4221 | Depositing funds into a direct investment enterprise (liabilities) |
4231 | Investment in real estate (liabilities) |
4261 | Direct investor loans/obligations to non-residents (liabilities) |
4262 | Direct investor loans/claims for non-residents (liabilities) |
4271 | Other capital in the form of direct investment (liabilities) |
Portfolio investment | |
Foreign securities (assets) | |
5022 | Securities representing the right to participate in capital (assets) |
5026 | Investment certificates (assets) |
5042 | Long/term and permanent debt securities (assets) |
5044 | Short/term debt securities (assets) |
Domestic securities (liabilities) | |
5021 | Shares and other documents certifying the right to participate in equity (liabilities) |
5025 | Investment certificates (liabilities) |
6047 | Overnight loans (liabilities) |
6145 | Short/term loans/general government sector (liabilities) |
6245 | Short/term loans/banking sector (liabilities) |
6345 | Short/term loans/other sectors (liabilities) |
6063 | Long/term bank deposits (liabilities) |
6065 | Short/term bank deposits (liabilities) |
6067 | Overnight deposits (liabilities) |
6077 | Funds in settlement and monetary coverage (liabilities) |
6079 | Deposits of individuals and legal entities/non-residents (liabilities) |
6023 | Other long/term liabilities |
6025 | Other short/term liabilities |
7012 | Monetary gold (reserve assets) |
7022 | Special drawing rights (reserve assets) |
7032 | Reserve position in the IMF |
7042 | Foreign currency (reserve assets) |
7054 | Other requirements (reserve assets) |
8272 | Cash flow on accounts until clarification |
8273 | Unclaimed payments up to 10 thousand USD |
8282 | Coverage of transfers from international payment systems |
8336 | Purchase (sale) of foreign currency for a national currency between resident and non-resident legal entities |
Neutral operations | |
8441 | Receipt (transfer) of transit funds to nostro accounts |
8442 | Cash flow between correspondent accounts of one Ukrainian bank |
8443 | Purchase (sale) and conversion of cashless funds between residents |
8444 | Other non/cash settlements between residents |
8445 | Purchase (sale) of cash foreign currency for non/cash transactions between resident legal entities |
8446 | Other neutral operations of residents with cash |
8466 | Cash flow between accounts of legal entities/residents in Ukrainian banks and their accounts abroad |
8422 | Non-resident investment accounts |
8424 | Settlements between non-residents |
8425 | Import (export) of cash foreign currency from abroad for the NBU |
8426 | Conversion of foreign currency between a resident and a non-resident |
8427 | Neutral transactions with cash non-residents |
8428 | Depositing (withdrawal) cash on transfers of international money transfer systems |
8430 | Other neutral operations involving non-residents |
9112 | Nostro and cash accounts/balance at the end of the period |
9222 | Loro accounts/ balance at the end of the period |