Philippines purpose of payment guide
Receipts for services related to the production of motion pictures, radio and television programs, and musical recordingsThe Bangko Sentral ng Pilipinas (BSP) has implemented the International Transaction Reporting System for Banks (ITRS) to enhance the monitoring and reporting of foreign currency domestic and cross-border wire transfers. As part of this system, all such transactions must include a corresponding payment purpose code.
The BSP periodically updates and issues payment purpose codes to align with the reporting requirements of the ITRS. These codes are used to identify the purpose or nature of the wire transfer, such as trade-related transactions, investments, remittances, loans, or other specific purposes.
It’s important to ensure that the purpose of payment code is accurate and appropriate for the transaction. Incorrect or inappropriate codes can result in delays or even rejection of the transfer.
Note: Inward remittance means receipt of funds acquired either locally or from offshore locations (or accounts), while outward remittance refers to funds that are transferred to recipient(s) located within the country or internationally.
Code | Description |
---|---|
Inward Remittance | |
Export of Goods | |
0210000001 | Bills purchased |
0210000002 | Bills collected |
0210000003 | Adjustment - increase |
0210000004 | Adjustment - decrease |
0210000005 | Refund and/or cancellation of export receipts |
0210000006 | Sales under constructive exports |
0210000007 | Purchase of goods abroad under merchanting |
0210000008 | Resale of goods abroad under merchanting |
0210000009 | Sale of goods via e-commerce |
0210000010 | Goods procured in ports |
Payment of Services | |
0510100001 | Receipt from nonresidents for manufacturing services on physical inputs owned by others as receipts |
0510200001 | Receipts from nonresidents for maintenance and repair of goods |
0510200002 | Receipts from nonresidents for maintenance and repair on ships, aircrafts and other transport equipment |
0510301001 | Receipts of local sea carriers for international transport of nonresident passengers |
0510301002 | Receipts of local sea carriers from nonresidents for freight on merchandise exports/imports |
0510301003 | Receipts from nonresidents for other supporting and auxiliary transport services incurred in ports |
0510302001 | Receipts of local airline companies for international transport of nonresident passengers |
0510302002 | Receipts of local airline company from nonresidents for freight on merchandise exports/ imports |
0510302003 | Receipts form nonresidents for other supporting and auxiliary services in airport and terminal facilities |
0510303000 | Receipt from nonresidents for postal and courier services |
0510401000 | Receipt from nonresidents for business travel |
0510402001 | Receipt from nonresidents for health-related |
0510402002 | Receipt from nonresidents for education-related |
0510402003 | Proceeds of nonresident's use of credit and debit cards in the Philippines |
0510402004 | Receipts from nonresidents traveling for holidays, recreational and cultural activities, visits to friends and relations and pilgrimages in the Philippines |
0510402005 | Fares for cruises received by resident operator from nonresident passenger |
0510402006 | Over-the-counter conversion of foreign currencies to pesos by nonresident tourists and Filipino migrants |
0510402007 | Over-the-counter conversion for pesos unused foreign currencies by resident tourists |
0510500001 | Receipts from nonresidents for construction services abroad |
0510500002 | Receipts from nonresidents for construction services in the Philippines |
0510600001 | Premium received by resident insurances companies for providing life insurance and annuities, and nonlife insurance to nonresidents (includes freight insurance) |
0510600002 | Premium received by resident insurance companies from nonresident insurance companies for reinsurance services |
0510600003 | Receipts by resident agents, consultants, brokers, etc. for auxiliary insurance services from nonresident insurance companies |
0510600004 | Contributions and fees received by resident providers of pension and standardized guarantee schemes from nonresidents |
0510700000 | Receipt from nonresidents for financial services |
0510800001 | Fees, commissions or royalties received by residents for the use of proprietary rights |
0510800002 | Fees and charges received by residents for licenses to reproduce or distribute (or both) intellectual property embodied in produced originals or prototypes |
0510900000 | Receipt from nonresidents for telecommunication services |
0511000001 | Receipts of resident BPO -Software development companies from nonresidents |
0511000002 | Receipts from other nonresidents for hardware- and software-related services and data-processing services |
0511100001 | Receipts from nonresidents for news agency services |
0511100002 | Receipts from nonresidents for database services, including web search portals |
0511100003 | Receipts from nonresidents for direct non-bulk subscriptions to newspapers and periodicals |
0511200000 | Receipt from nonresidents for research and development services |
0511300001 | Receipts from nonresidents for legal services, accounting, auditing, bookkeeping and tax consulting services |
0511300002 | Receipts from nonresidents for business and management consulting and public relations services |
0511300003 | Receipts from nonresidents for advertising, market research and public opinion polling services |
0511300004 | Receipts of resident BPO - Animation companies from nonresidents |
0511300005 | Receipts of resident BPO companies providing transcription services to nonresident companies |
0511300006 | Receipts of resident BPO - Contact center companies from nonresidents |
0511300007 | Receipts of resident BPO companies providing backroom operations, shared financial and accounting services,outsourcing for research and public opinion polling, etc. services |
0511300008 | Receipts from nonresidents for other professional and management consulting services not provided by BPOs |
0511400001 | Receipts from nonresidents for architectural, engineering, and other technical services |
0511400002 | Receipts from nonresidents for waste treatment and depollution, agricultural, and mining services |
0511400003 | Receipts from nonresidents for operating leasing services |
0511400004 | Receipts from nonresidents for trade related services |
0511400005 | Receipt from nonresidents for other business services |
0511500001 | Receipts for services related to the production of motion pictures, radio and television programs, and musical recordings |
0511500002 | Receipts for downloaded mass-produced recordings and manuscripts |
0511500003 | Receipts for access to encrypted television channels |
0511500004 | Talent fees of local entertainers involved with theatrical and musical productions, sporting events, circuses, and other similar events |
0511600001 | Receipts from nonresidents for health services provided by resident hospitals, doctors, nurses, and paramedical and similar personnel, as well as laboratory and similar services, whether rendered remotely or on-site |
0511600002 | Receipts from nonresident for education services such as correspondence courses and education via television or the internet, as well as by teachers and so forth who supply services directly in host economies |
0511600003 | Receipts from nonresidents for heritage, recreational and other personal services |
0511700001 | Receipts from nonresidents fees for visas and other services provided by Philippine Embassy and consulates and other government agencies |
0511700002 | Receipts from foreign embassies, consulates, military units, international organizations and other official entities for the purchase of goods and services, such as office supplies, vehicles, repairs, electricity, and rental of premises in the Philippines |
0511700003 | Receipts from goods and services acquired from the Philippines by diplomats, consular staff, and military personnel located abroad and their dependents |
Personal Remittances | |
0610000001 | Compensation earned and remitted by land-based overseas Filipino workers |
0610000002 | Compensation earned and remitted by sea-based overseas Filipino workers |
0610000003 | Compensation received by local staff working for a foreign embassy, foreign military establishment, or an international institutions operating in the Philippines |
0610000004 | Compensation received by local staff working for nonresident institutional units operating in the Philippines |
0610000005 | Personal transfers by Filipino migrants who are employed in and considered residents of another country to resident household in the Philippines |
0610000006 | Capital transfers by migrant Filipinos abroad to resident households in the Philippines |
0610000007 | MTO remittance pre-funding |
Investment and Other Primary Income | |
0710100001 | Dividends and withdrawals from income of quasi-corporations received by a resident direct investor from its nonresident direct investment enterprise (investee) abroad |
0710100002 | Dividends and withdrawals from income of quasi-corporations received by a resident direct investment enterprise from its nonresident direct investor abroad (reverse investment) |
0710100003 | Dividends and withdrawals from income of quasi-corporations received by a resident fellow enterprise from its investment in nonresident fellow enterprise abroad |
0710100004 | Dividends received by a resident owners of investment fund shares (or units) issued by a nonresident |
0710100006 | Interest received by a resident direct investor from loans granted to nonresident direct investment enterprises (investee) abroad |
0710100007 | Interest received by a resident direct investment enterprises (investee) from loans granted to nonresident direct investor abroad |
0710100008 | Interest received by a fellow enterprise from loans granted to nonresident fellow enterprise abroad |
0710100009 | Gain realized on revaluation adjustments of direct investments |
0710200001 | Dividends received by a resident investor from equity securities issued by a nonresident |
0710200002 | Dividends received by a resident investor from investment fund shares/units issued by a nonresident |
0710200003 | Interest income received by a resident investor from long-term debt securities issued by a nonresident |
0710200004 | Interest income received by a resident investor from short-term debt securities issued by a nonresident |
0710200009 | Gain realized on revaluation adjustments of portfolio investments |
0710300001 | Resident's withdrawals from income of quasi-corporations |
0710300002 | Resident's receipts of Investment income attributable to policyholders in insurance, standardized guarantees, and pension funds from nonresidents |
0710300003 | Interest income received by a resident on deposits/placements held abroad |
0710300004 | Interest Income received by a resident on loans and receivables granted to nonresidents |
0710300009 | Gain realized on revaluation adjustments of other investments |
0710400001 | Rental on land areas and other natural resources received by a resident from nonresidents |
0710400002 | Taxes on products and production collected by Philippine government from nonresidents |
Secondary Income | |
0810101001 | Taxes on income, wealth, and other taxes including fines, penalties, fees, legal claims/settlements |
0810101002 | Social Contributions (SSS & PAG-IBIG contributions) remitted by nonresident Filipinos (migrants) |
0810101003 | Donations/aids for technical assistance from foreign governments and international organizations, to finance current expenditures , including emergency aid after natural disasters |
0810101004 | Donations from nonresident non-profit Institutions serving households (NPISHs), entities and individuals as emergency aid after natural disasters |
0810101007 | Receipt of returned/unclaimed SSS & GSIS pension benefits paid to nonresident Filipinos (migrants) |
0810101008 | Miscellaneous current transfers received by Philippine government |
0810102001 | Gifts and donations received by resident individuals from nonresidents (not OF migrant workers) |
0810102002 | Social contributions to resident private pension schemes paid by nonresident individuals or institutions |
0810102003 | Pensions received from US Veterans Affairs |
0810102004 | Other social security and pension benefits received by resident households from nonresidents under social security and pension schemes |
0810102005 | Nonlife insurance premiums to cover fire, floods, crashes, collisions, sinkings, theft, violence, accidents sickness, etc. from nonresidents |
0810102006 | Nonlife insurance claims and calls under standardized guarantees received by resident individuals or insurance companies |
0810102007 | Gifts and donations from international organizations and other government institutions |
0810102008 | Scholarships for education received by residents studying in the Philippines from foreign scholarship foundations, education institutions, etc. |
0810102009 | Membership dues, subscriptions, donations, etc., received by resident NPISHs from nonresidents institutional units |
0810101011 | Receipt of returned unclaimed private social (pension) benefits paid to nonresidents |
0810201001 | Investment grants by foreign governments and international organizations for local government to finance all or part of the costs of their acquiring fixed assets (include also technical assistance e.g., consulting related to the of the costs of their acquiring fixed assets (include also technical assistance e.g., consulting related to the investment project) |
0810201002 | Receipts from sale or long-term (financial) lease of land to international organizations and foreign governments for purposes of extending their enclaves, diplomatic missions, or military bases |
0810201003 | Capital taxes received by local government on the values of the assets or net worth of institutional units, or on the values of assets transferred between institutional units as a result of legacies, gifts, or other capital transfers |
0810201004 | Major compensation receipts for extensive damages (e.g., oil spillages, mining damages) |
0810202001 | Receipts from sale of intangible assets covering contracts, leases, and licenses, e.g.., time-share arrangement that involves a transferable right to use, permissions to use natural resources that are not recorded as outright ownership of those resources |
0810202002 | Exceptionally large donations, gifts to non profit institutions to finance gross fixed capital formation, such as gifts to universities to cover the costs of building new residential colleges, libraries, and laboratories |
0810202003 | Penalties received for non compliance in trade agreement |
0810202005 | Receipts from sale of marketing assets e.g. brand names, mastheads, trademarks, logos and internet names |
0810202006 | Capital transfer from non resident individual to resident individual |
Direct Investments | |
0910100001 | Proceeds from nonresidents capital infusion/equity investment of 10% or more of the total shares of stock (common/participating preferred) or quasi-corporation in the Philippines |
0910100002 | Proceeds of nonresident direct investment enterprise's (investee's) capital infusion/equity investment of less than 10% in its resident parent company (direct investor) in the Philippines (reverse investment) |
0910100003 | Proceeds from equity investments of a nonresident fellow enterprise (FE) abroad or company located abroad in a resident fellow enterprise in the Philippines |
0910100004 | Proceeds from investment (holdings of 10% or more) of a nonresident investor in an investment fund shares or units in the Philippines (includes UITF, REITF, mutual funds) |
0910100005 | Proceeds of loans and advances granted by nonresident parent company (direct investor) to its resident direct investment enterprise (investee) |
0910100006 | Proceeds of loans and advances granted by nonresident fellow enterprise to its resident fellow enterprise |
0910100007 | Proceeds of loans and advances granted by nonresident direct investment enterprise (investee) to its resident parent company (direct investor) |
0910100009 | Receipt of pass-through funds or funds in transit from a nonresident affiliate for transfer to another nonresident affiliate in another country |
0910100010 | Receipts by resident direct investment enterprise (investee) of funds for operating expenses from its nonresident parent company (direct investor) |
0910100011 | Proceeds from Investment in condominiums/buildings and vacation homes including major renovations and repairs in the Philippines by nonresidents |
0910200001 | Proceeds from withdrawal of resident’s equity investment of 10% or more of the voting stock (common or participating preferred stock) or quasi-corporation abroad |
0910200002 | Receipt of capital repatriated by nonresident investor (parent company) to resident investee in the Philippines |
0910200003 | Receipt of capital repatriated by a nonresident fellow enterprise to a resident fellow enterprise in the Philippines |
0910200004 | Proceeds from withdrawal of investment (holdings of 10% or more) of a resident investor in an investment fund shares or units abroad (includes UITF, REITF, mutual funds) |
0910200005 | Settlement of loans and advances of a nonresident investee to its resident parent company (direct investor) |
0910200006 | Settlement of loans and advances of a nonresident fellow enterprise to its resident fellow enterprise |
0910200007 | Settlement of loans and advances of a nonresident parent company (direct investor) to its resident direct investment enterprise (investee) |
0910200009 | Receipt of pass-through funds from a nonresident affiliate for transfer to another nonresident affiliate in another country |
0910200010 | Receipt of excess funds (operating expenses) by resident parent company (direct investor) from its nonresident direct investment enterprise (investee) |
0910200011 | Receipt of proceeds from sale of resident's real estate properties (e.g. investment in condominiums/buildings and vacation homes) located abroad |
Portfolio Investments | |
1010101000 | Residents' sale of equity securities (holdings of less than 10% of total shares) issued by residents to nonresidents |
1010102001 | Residents' sale of Money Market Fund (MMF) shares/units issued by residents to nonresidents |
1010102002 | Residents' sale of other investment fund shares/units issued by residents to nonresidents |
1010103001 | Residents' sale of long-term debt securities issued by residents to nonresidents |
1010103002 | Residents' sale of short-term debt securities to nonresidents |
1010201000 | Residents' withdrawal of equity securities (holdings of less than 10% of total shares) issued by nonresidents |
1010202001 | Residents' withdrawal of Money Market Fund shares/units issued by nonresidents |
1010202002 | Residents' withdrawal of other investment fund shares/units issued by nonresidents |
1010203001 | Residents' withdrawal of long-term debt securities issued by nonresidents |
1010203002 | Residents' withdrawal of short-term debt securities issued by nonresidents |
1010300000 | Reversal of loan loss provision - portfolio investments |
Spot, Financial Derivatives, and Employee Stock Options | |
1110100001 | Gain from settlement of spot transaction |
1110200001 | Gain from settlement of interest rate forwards |
1110200002 | Gain from settlement of forward foreign exchange contracts |
1110200003 | Gain from settlement of forward equity contract |
1110200004 | Gain from settlement of bond forward |
Gain from settlement of bond forward | Gain from settlement of interest rate swap |
1110300002 | Gain from settlement of currency swap |
1110300003 | Gain from settlement of equity swap |
1110300004 | Gain from settlement of cross currency interest rate swap |
1110400001 | Gain from settlement of interest rate options contracts |
1110400002 | Gain from exercise of foreign exchange options contracts |
1110400003 | Gain from exercise of equity options contracts |
1110400004 | Premium received on sale of call/put options contracts |
1110400005 | Premiums received under credit derivatives |
1110400006 | Gain from settlement of bond options |
1110500001 | Gain from settlement of interest rate futures |
1110500002 | Gain from settlement of foreign exchange futures |
1110500003 | Gain from settlement of equity contract futures |
1110500004 | Receipts of nonrepayable margin deposits on futures contracts |
1110500005 | Gain from settlement of bond futures |
1110600001 | Gain in settlement of structured products |
1110700001 | Gain from settlement of employee stock options |
Loans | |
1310000001 | Loan availment by resident from nonresident |
1310000002 | Loan repayment of nonresident to resident |
1310000003 | Reversal of loan loss provision - loans |
Other Foreign Investments (Other Than Loans) | |
1410100001 | Proceeds from nonresident’s equity investment in quasi-corporation(if the share of voting power is less than 10 percent) in the Philippines |
1410100002 | Resident's withdrawal of funds realized by the sale or disposal of the quasi-corporation’s assets abroad |
1410200001 | Withdrawal of peso time deposits with an AAB with a maturity of at least ninety (90) days |
1410200002 | Cash withdrawal/debit to nonresident's accounts |
1410200003 | Debit to reporting bank's nostro account abroad |
1410200004 | Debit to nonresident bank's account maintained with the reporting bank as working funds denominated in local currency |
1410300000 | Set-up of accounts receivable/collection of accounts payable |
1410400000 | Foreign currency notes and coins/checks/other cash items received over-the-counter |
1410500000 | Pass-through funds received by resident banks |
1410600000 | Accrued interest receivable/reversal of accrued interest expense |
Other Foreign Exchange Receipts/Payments with Resident Non-Banks | |
1510000001 | Withdrawal/debit from resident forex corporations' FCDU accounts from other banks |
1510000002 | Withdrawal/debit from resident FX dealers/money changers' FCDU accounts |
1510000003 | Withdrawal/debit from OBUs' FCDU accounts |
1510000004 | Withdrawal/debit from other residents's (excluding forex corporations, FX dealers/money changers and OBUs) FCDU accounts |
1510000005 | Investment in Unit Investment Trust Fund (UITF) & Exchange Traded Fund (ETF), equity and other debt securities |
1510000006 | Acquisition from self-funded imports including application of proceeds of FCDU loans |
1510000007 | Foreign currency loans granted to resident non-banks (principal) |
1510000008 | Resident's sale of Philippine issued foreign currency denominated securities to a resident non-bank |
1510000009 | Gain realized on sale of securities to resident non-banks |
1510000010 | Interest income; dividend income; commission income; and gains on financial instruments (assets); fees and charges received from residents |
1510000011 | Acquisition from self-funded payment of non-trade accounts |
1510000012 | Conversion for pesos of proceeds from FCDU loans and deposit withdrawals |
1510000013 | Over-the-counter conversion for pesos of foreign currencies from residents |
1510000014 | Proceeds from Exports to residents paid for in foreign currency (constructive exports) |
1510000015 | Gain on revaluation adjustment on transactions with residents |
1510000016 | Gains from settlement of financial derivatives, premiums received from options contracts and receipt of nonrepayable margin deposits on futures contracts |
1510000017 | Receipt of pass-through funds from another bank |
1510000018 | Set-up of accounts receivable/collection of accounts payable from residents |
1510000019 | FX proceeds of loans credited to FCDU account |
1510000020 | Investment in securities under repurchase agreement |
1510000021 | Accrued interest receivable/reversal of accrued interest expense-resident |
1510000023 | Due from FCDU/RBU - Clearing accounts and other transactions between the FCDU/RBU |
1510000024 | Residents' withdrawal of foreign currency denominated securities issued by resident non-banks |
1510000025 | Reversal of loan loss provision - others |
Outward Remittance | |
Import Letters of Credit (L/Cs) Opened and DA - OA Import Availments and Extensions | |
0320000001 | Import Letters of Credit (L/Cs) Opened and DA - OA Import Availments and Extensions |
Import of Goods | |
0420000001 | Import payment |
0420000002 | Adjustment - increase |
0420000003 | Adjustment - decrease |
0420000004 | Refund of import advances/down payments |
0420000005 | Advance payment of imports |
0420000006 | Purchase of goods via e-commerce |
Payment of Services | |
0520100001 | Payments to nonresidents for manufacturing services on physical inputs owned by others as receipts |
0520200001 | Payments to nonresidents for maintenance and repair of goods |
0520200002 | Payments to nonresidents for maintenance and repair on ships, aircrafts, and other transport equipment |
0520301001 | Payment to nonresident sea carriers by resident passenger |
0520301002 | Payments to nonresident sea carriers for freight on merchandise imports/exports |
0520301003 | Payment to nonresidents for other supporting and auxiliary services in sea ports and other sea terminal facilities |
0520302001 | Payments to nonresident airline companies by resident passengers |
0520302002 | Payments to nonresident airline companies for freight on merchandise exports or imports |
0520302003 | Payments ton nonresidents for other supporting and auxiliary services in airport and terminal facilities |
0520303000 | Payments to nonresidents for postal and courier services |
0520401000 | Payments to nonresidents for business travel |
0520402001 | Payments to nonresidents for health-related |
0520402002 | Payments to nonresidents for education-related |
0520402003 | Payment for resident's use of credit and debit cards abroad |
0520402004 | Payments of residents traveling for holidays, recreational and cultural activities, visits to friends and relations, and pilgrimages abroad |
0520402005 | Fares for cruises paid by resident passengers to nonresident operator |
0520402006 | Over-the-counter purchase of foreign currencies by residents for foreign travel purposes |
0520402007 | Over-the-counter reconversion of unused pesos to foreign currencies from nonresident tourists and balikbayans |
0520500001 | Payments to nonresidents for construction services abroad |
0520500002 | Payments to nonresidents for construction services in the Philippines |
0520600001 | Premiums paid by resident insurances companies providing life insurance and annuities, and nonlife insurance to nonresidents (includes freight insurance) |
0520600002 | Payments by resident insurance companies to nonresident insurance companies for reinsurance services |
0520600003 | Payments to nonresident agents, consultants, brokers, etc. for auxiliary insurance services |
0520600004 | Contributions and fees paid to nonresident providers of pension and standardized guarantee schemes |
0520700000 | Payments to nonresidents for financial services |
0520800001 | Fees, commissions, or royalties paid to nonresidents for the use of proprietary rights |
0520800002 | Fees and charges paid to nonresidents for licenses to reproduce or distribute (or both) intellectual property embodied in produced originals or prototypes |
0520900000 | Payments to nonresidents for telecommunication services |
0521000001 | Payments to nonresident BPO -Software development companies |
0521000002 | Payments to other nonresidents for hardware- and software-related services and data-processing services |
0521100001 | Payments to nonresidents for news agency services |
0521100002 | Payments to nonresidents database services, including web search portals |
0521100003 | Payments to nonresidents for direct non-bulk subscriptions to newspapers and periodicals |
0521200000 | Payments to nonresidents for research and development services |
0521300001 | Payments to nonresidents for legal services, accounting, auditing, bookkeeping, and tax consulting services |
0521300002 | Payment to nonresidents for business and management consulting and public relations services |
0521300003 | Payments to nonresidents for advertising, market research, and public opinion polling services |
0521300004 | Payments to nonresident BPO - Animation companies |
0521300005 | Payments to nonresident BPO companies providing transcription companies |
0521300006 | Payments to nonresident BPO - Contact center companies |
0521300007 | Payments to nonresident BPO companies providing backroom operations, shared financial and accounting services, outsourcing for research, and public opinion polling, etc. services |
0521300008 | Payments to nonresidents for other professional and management consulting services not provided by BPOs |
0521400001 | Payments to nonresidents for architectural, engineering, and other technical services |
0521400002 | Payments to nonresidents for waste treatment and depollution, agricultural, and mining services |
0521400003 | Payments to nonresidents for operating leasing services |
0521400004 | Payments to nonresidents for trade related services |
0521400005 | Payments to nonresidents for other business services |
0521500001 | Payments for services related to the production of motion pictures, radio and television programs, and musical |
0521500002 | Payments for downloaded mass-produced recordings and manuscripts |
0521500003 | Payments for access to encrypted television channels |
0521500004 | Payment for talent fees of foreign entertainers involved with theatrical and musical productions, sporting events, circuses, and other similar events |
0521600001 | Payments to nonresidents for health services provided by nonresident hospitals, doctors, nurses, and paramedical and similar personnel, as well as laboratory and similar services, whether rendered remotely or on-site |
0521600002 | Payments to nonresidents for education services such as correspondence courses and education via television or the internet, as well as by teachers and so forth who supply services directly in host economies |
0521600003 | Payments to nonresidents for heritage, cultural, and recreational services |
0521700001 | Payments by residents for fees for visas and other services provided by foreign embassy and consulates and other government agencies |
0521700002 | Payments to nonresidents for purchase of goods and services, such as office supplies, vehicles, repairs, electricity, and rental of premises, of Philippine embassy, consulates, military units, and other official entities abroad |
0521700003 | Payments for goods and services acquired abroad from the Philippines by Philippine diplomats, consular staff, and military personnel located abroad and their dependents. |
Personal Remittances | |
0620000001 | Compensation paid to a nonresidents working for a resident institutional unit operating in the Philippines |
0620000003 | Compensation paid to a foreign staff working for the Philippine embassy and similar institutions located abroad |
0620000004 | Compensation paid to a foreign staff working for Philippine institutional unit that have an activity abroad |
0620000005 | Personal transfers by resident aliens staying in the Philippines for 1 year or more, who are employed and considered residents of the Philippines to nonresident households |
0620000006 | Capital transfers by resident aliens in the Philippines to nonresident households abroad |
Investment and Other Primary Income | |
0720100001 | Dividends and withdrawals from income of quasi-corporations paid to nonresident direct investor by its resident direct investment enterprise (investee) located in the Philippines |
0720100002 | Dividends and withdrawals from income of quasi-corporations paid to nonresident direct investment enterprise (investee) by its resident direct investor (reverse investment) |
0720100003 | Dividend payment to nonresident fellow enterprises from its investment in resident fellow enterprises |
0720100004 | Dividend payment to nonresident owner of investment fund shares/units issued by a resident |
0720100006 | Interest payment by a resident direct investor on loans granted by nonresident direct investment enterprises (investee) abroad |
0720100007 | Interest payment by a resident direct investment enterprises (investee) on loans granted by nonresident direct investment investor |
0720100008 | Interest payment by a resident fellow enterprise on loans granted by nonresident fellow enterprise |
0720100009 | Loss incurred on revaluation adjustments of direct investments |
0720200001 | Dividends paid by a resident investee for equity securities issued to a nonresident |
0720200002 | Dividends paid by a resident investee for investment fund shares/units issued to a nonresident |
0720200003 | Interest income payment by a resident for long-term debt securities issued to a nonresident |
0720200004 | Interest income payment by a resident for short-term debt securities issued to a nonresident |
0720200009 | Loss incurred on revaluation adjustments of portfolio investments |
0720300001 | Nonresident's withdrawals from income of quasi-corporations in the Philippines |
0720300002 | Resident's payment of investment income attributable to policyholders in insurance, standardized guarantees, and pension funds to nonresidents |
0720300003 | Interest income payment by a resident on deposits/placements held in the Philippines by a nonresident |
0720300004 | Interest Income payment by a resident on loans and receivables granted by a nonresident |
0720300009 | Loss incurred on revaluation adjustments on other investments |
0720400001 | Rental on land areas and other natural resources paid by a resident to nonresidents |
0720400002 | Taxes on products and production paid by a resident to foreign government |
Secondary Income | |
0820101003 | Donations/aids for technical assistance to foreign governments to finance current expenditures, including emergency aid after natural disasters |
0820101004 | Donations to nonresident non-profit institutions serving households (NPISHs), entities and individuals as emergency aid after natural disasters |
0820101005 | Scholarships for education paid to foreign students studying abroad |
0820101006 | Contributions (membership fees) payable to international organizations |
0820101007 | SSS and GSIS social (pension), and Pag-ibig Fund provident benefits paid to nonresident Filipinos (migrants) |
0820101008 | Miscellaneous current transfers paid by Philippine government |
0820102001 | Gifts and donations given by resident individuals to nonresidents individuals (not OF migrant workers) |
0820102002 | Social contributions to nonresident pension schemes paid by resident individuals or institutions |
0820102003 | Returned US Veterans Affairs pension benefits |
0820102004 | Social security and pension benefits paid to nonresident households from residents under social security and pension schemes |
0820102005 | Nonlife insurance premiums to cover fire, floods, crashes, collisions, sinkings, theft, violence, accidents sickness, etc. to nonresident insurance companies |
0820102006 | Nonlife insurance claims and calls under standardized guarantees paid by resident individuals or insurance companies |
0820102007 | Gifts and donations remitted to international organizations and foreign government institutions |
0820102008 | Scholarships for education paid by residents to nonresidents studying abroad |
0820102009 | Membership dues, subscriptions, donations, etc., paid by resident NPISHs to nonresidents institutional units |
0820102010 | Taxes on incomes, capital gains, and financial transactions |
0820102011 | Return of unclaimed private social (pension) benefits to nonresidents |
0820201001 | Investment grants to foreign government and international organization to finance all or part of the costs of their acquiring fixed assets (include also technical assistance e.g., consulting related to the investment project) |
0820201002 | Payments to foreign governments for purchase or long-term financial lease of land purposes of extending diplomatic missions |
0820201004 | Payments to foreign governments for major compensation for extensive damages (e.g. oil spillages, mining damages) |
0820202001 | Payments to nonresidents for purchase of intangible assets covering contracts, leases, and licenses, e.g., time- share arrangement that involves a transferable right to use, permissions to use natural resources that are not recorded as outright ownership of those resources |
0820202002 | Exceptionally large donations, gifts to nonresident nonprofit institutions to finance gross fixed capital formation, such as gifts to universities to cover the costs of building new residential colleges, libraries, and laboratories |
0820202003 | Payments of penalties to nonresidents for non-compliance of trade agreements |
0820202004 | Capital taxes paid to foreign government on the values of the assets or net worth of institutional units, or on the values of assets transferred between institutional units as a result of legacies, gifts, or other capital transfers |
0820202005 | Payments to nonresidents for purchase of marketing assets, e.g., brand names, mastheads, trademarks, logos, and internet domain names |
0820202006 | Capital transfer from resident individual to non resident individual |
Direct Investments | |
0920100001 | Repatriation/withdrawal of nonresident’s equity investment of 10% or more of the total shares of stock (common or participating preferred) or quasi-corporation in the Philippines |
0920100002 | Repatriation/withdrawal of nonresident direct investment enterprise's capital infusion/equity investment of less than 10% from its resident parent company (direct investor) in the Philippines |
0920100003 | Repatriation/withdrawal of equity investment of a nonresident fellow enterprise (FE) abroad from a resident fellow enterprise in the Philippines |
0920100004 | Withdrawal of investment (holdings of 10% or more) of a nonresident investor from an investment fund shares or units in the Philippines (includes UITF, REITF, mutual funds) |
0920100005 | Settlement/repayment of loans and advances by resident direct investment enterprise (investee) to its nonresident parent company (direct investor) |
0920100006 | Settlement/repayment of loans and advances of resident fellow enterprise to its nonresident fellow enterprise |
0920100007 | Settlement/repayment of loans and advances of resident parent company (direct investor) to its nonresident direct investment enterprise (investee) |
0920100009 | Transfer of pass-through funds to another nonresident affiliate abroad |
0920100010 | Transfer of excess funds (operating expenses) by resident direct investment enterprise (investee) to its nonresident parent company (direct investor) |
0920100011 | Repatriation abroad of proceeds from sale of real estate properties located in the Philippines by nonresidents |
0920100012 | Payment to nonresident affiliates (including payment/treasury centers/hubs of a group of companies) for settlement of goods and services under intercompany netting arrangements (Annex Z) |
0920200001 | Residents' capital infusion/equity investment of 10% or more of the total shares of stock (common/participating preferred) or quasi-corporation abroad |
0920200002 | Resident direct investment enterprise's capital infusion/equity investment of less than 10% in its nonresident parent company (direct investor) abroad - reverse investment |
0920200003 | Equity investments of a resident fellow enterprise (FE) in a nonresident fellow enterprise abroad |
0920200004 | Investment (holdings of 10% or more) of a resident investor in an investment fund shares or units abroad (includes UITF, REITF, mutual funds) |
0920200005 | Loans and advances granted by resident parent company (direct investor) to its nonresident direct investment enterprise (investee) abroad |
0920200006 | Loans and advances granted by resident fellow enterprise to its nonresident fellow enterprise. |
0920200007 | Loans and advances granted by resident direct investment enterprise (investee) to its nonresident parent company (direct investor) |
0920200009 | Transfer of pass-through funds to another nonresident affiliate abroad |
0920200010 | Transfer of funds for operating expenses by resident parent company (direct investor) to its nonresident direct investment enterprise (investee) |
0920200011 | Purchase of real estate properties abroad by resident |
0920200012 | Payment to nonresident direct investment enterprise (investee) abroad (including payment/treasury centers/hubs of a group of companies) for settlement of goods and services under intercompany netting arrangements |
Portfolio Investments | |
1020101000 | Nonresidents' withdrawal of equity securities (holdings of less than 10% of total shares) issued by residents |
