Jordan purpose of payment guide
Sending a wire to Jordan requires you to provide certain information, including the recipient's bank details, and the purpose of payment code. The purpose of payment code is a three-digit code that indicates the reason for the transaction, such as trade in goods or services, investment, or personal remittance.
When choosing a purpose of payment code, make sure that it is accurate and appropriate for the transaction. Incorrect or inappropriate codes could result in delays or even rejection.
Purpose of payment code
Purpose codes are used to indicate the nature of the transaction being conducted and should be included in the payment details when initiating a wire transfer to or from Jordan. The purpose code should be selected based on the nature of the transaction and should be consistent with the supporting documentation, such as invoices or contracts.
Code | Description |
---|---|
Personal | |
106 | Family assistance and expenses |
107 | Individual social security subscription |
108 | Associations subscriptions |
109 | Saving and funding account |
110 | Heritance |
111 | End of service indemnity |
Salaries and wages | |
204 | Jordanian diplomatic staff salaries |
205 | Foreign diplomatic salaries |
206 | Overseas incoming salaries |
207 | Civil / military retirement salaries |
208 | Social security retirement salaries |
209 | Establishment social security subscription |
Investment remittances | |
301 | Investment revenues |
302 | Brokerage investment |
303 | Insurance |
304 | Subscriptions to international non-monetary organizations |
305 | Local investment |
306 | External investment |
307 | Tender bond guarantee |
Transportation and tourism | |
401 | Air freight |
402 | Land freight |
403 | Sea freight |
404 | Travel and tourism |
501 | Governmental delegation transfers |
502 | Private sector delegation transfers |
503 | Governmental education |
504 | Private sector education |
Import and export | |
601 | Public sector exportation |
602 | Private sector exportation |
603 | Public sector importation |
604 | Private sector importation |
External aid | |
701 | Religious communities aid |
702 | International communities aid |
703 | Arab communities aid |
704 | UN aid |
705 | Charity communities aid |
Services | |
801 | Telecommunication services |
802 | Financial services |
803 | Information technology services |
804 | Consulting services |
805 | Construction services |
806 | Maintenance & assembling services |
807 | Marketing and media services |
808 | Mining services |
809 | Medical & health services |
810 | Cultural, educational, & entertainment services |
811 | Rental expenses |
812 | Real estate |
813 | Taxes |
814 | Fees |
815 | Commissions |
816 | Franchise and license fees |
817 | Check collection |
818 | Membership fees |
Funding | |
901 | Municipality funds |
902 | Government funds |
903 | Private sector funds |
904 | External incoming funds |
Diplomacy | |
1001 | International communities and embassies remittances |
1002 | Permanent diplomatic missions |
1003 | Temporary diplomatic missions |
1004 | Jordan |
Loans | |
1101 | Long-term loans installments / public sector |
1102 | Long-term loans interest installments / public sector |
1103 | Short-term loans installments / public sector |
1104 | Short-term loans interest installments / public sector |
1105 | Long-term loans installments / private sector |
1106 | Long-term loans interest installments / public sector |
1107 | Short-term loans installments / private sector |
1108 | Short-term loans interest installments / private sector |
1109 | Loans installments against governmental guarantee |
1110 | Loans interest installments against governmental guarantee |
1111 | Credit card payment |
1112 | Personal loan payment |
General | |
1201 | Rerouting |
1202 | Scientific research support |